Partnership Structure
Shareholder | Share Amount (TL) | Ratio (%) |
---|---|---|
Q INVESTMENT HOLDING COMPANY INC. | 200.000.000 TL | 40% |
ALI ERCAN | 125.000.000 TL | 25% |
BIEN FINANS FACTORING INC. | 75.000.000 TL | 15% |
GEZINOMI TRAVEL TOURISM TRADE INC. | 50.000.000 TL | 10% |
ALLBATROSS VENTURAL CAPITAL INVESTMENT TRUST INC. | 50.000.000 TL | 10% |
TOTAL | 500.000.000 TL | 100% |
Mission & Vision
Our Mission
To enable our clients to achieve their financial goals through personalized investment strategies, cutting-edge technology and a team of expert advisors.
Our Vision
To be the prime destination for innovative and forward-thinking investors by providing world-class financial solutions and unmatched customer service.